I was recently given a Genesis Croix de Fer 2009, or rather bits of a a Genesis Croix de Fer, thanks Steven! The original specification for this bicycle is given below and the parts I was given are given in bold. However, as this project is not yet complete there will be some changes and it may well end up looking different from the picture above. Right now I am still in the middle of deciding on what I am going to add and how I am going to build it up. As this is an ongoing project, I will post updates here and on my blog. The Genesis Croix de Fer is (and this one was) a cyclo-cross bike, I intend to use it for fast cycle commuting bike and for light cycle touring, so I am making changes from the original specification to better suit my needs (and desires). The picture above is what it looked like in the orginal form, the bike I am building may well not look the same when I have finished. The weights given below, are for the componates I have actually weighed (my sacles are accurate to ± 1g) unless given as to be confermed (tbc), in which case they as given by the manufacture or retailer.
| Detailed Original Specification (parts I was given are given in bold) |
| General Information | ||
| Manufacturer: | Genesis | |
| Model: | Croix de Fer | |
| Year: | 2009 | |
| Colour: | White | |
| Frames & Forks | ||
| Frame: | Reynolds 520 butted Cr-Mo 54 cm | 2225g |
| Forks: | Genesis Carbon Disc-only | 617g |
| Transmission | ||
| Shifters: | Shimano 105 STI | 247g front/RH - 249g rear/LH |
| Front Dérailleur: | Shimano 105 | 97g |
| Rear Dérailleur: | Shimano 105 short cage | 223g |
| Chainset: | Shimano 105 R600, double, 175mm crank | 830g (tbc) |
| Chain rings: | Shimano 105 50/34 | |
| Bottom Bracket: | Shimano 105 HollowTech II | 98g (tbc) |
| Cassette: | Shimano 105 Cassette 12-25 10 speed | 219g (tbc) |
| Chain: | Shimano HG53 | 304g (tbc) |
| Brakes | ||
| Brake set: | Shimano R505 cable disc | 240g front, 240g rear (tbc) |
| Wheels | ||
| Rims: | Alex XD-Lite 32 hole, Black, Disc only | 470g each (tbc) |
| Spokes: | Stainless steel black | 208g 32 pcs. (tbc) |
| Hubs: | Shimano Deore Centre-Lock Disc | 180g front, 369g rear (tbc) |
| Tyres: | Continental Speed King 700 x 35C | 520g each (tbc) |
| Contact Zone | ||
| Saddle: | Genesis RD2 Cr-Mo rail | |
| Seatpost: | 6061 T6 Aluminium 27.2 mm, Twin-bolt micro-adjust | |
| Handlebars: | Genesis 6061 Aluminium (420mm wide) | 325g |
| Bar Tape: | Black Bar Tape | |
| Stem: | Genesis 6061 26.0 mm Clamp (110 mm length) | 163g |
| Headset: | Crane Creek VP-A51A | 111g |
| Pedals: | Shimano PD-M520 | 380g (tbc) |
| Return to top | ||
| New Detailed Specification (changes from original in bold) |
| Frames & Forks | ||
| Frame: | Reynolds 520 butted Cr-Mo 54 cm | 2225g |
| Forks: | Genesis Carbon Disc-only | 617g |
| Transmission | ||
| Shifters: | Shimano 105 STI 10sp 5600 | 247g front/RH - 249g rear/LH |
| Front Dérailleur: | Shimano Ultegra triple 6600 | 128g |
| Rear Dérailleur: | Shimano Ultegra 6700 GS Medium Cage | 199g |
| Crankset: | Shimano Ultegra 6603, triple, 170 mm crank | 831g |
| Chain rings: | Shimano Ultegra 6603 & TA 28/39/52 | 29g/ 45g / 101g |
| Bottom Bracket: | Shimano 105 HollowTech II | 98g (tbc) |
| Cassette: | Shimano Ultegra 6700 Cassette 11-28 10 speed | 238g |
| Chain: | Shimano Ultegra CN-6700 Chain 10 speed | 277g (116 links) |
| Disc Brakes | ||
| Front Caliper: | Avid BB 7 Mechanical | 233g |
| Rear Caliper: | Avid BB 7 Mechanical | 241g |
| Rotors: | Avid Roundagon, 185mm | 155g each |
| Wheels | ||
| Rims: | Mavic Open Pros | 435g each (tbc) |
| Rim tapes: | Velox Fond de Jante | 16g each (tbc) |
| Spokes: | DT Swiss Competition (Silver) | 190g 32 pcs. (tbc) |
| Front Hub: | Shimano XT Disc M756 | 240g (inc. Skewer 299g) |
| Rear Hub: | Shimano XT Disc M755 | 489g (inc. Skewer 548g) |
| Tyres: | Continental Ultra GatorSkin 700x28c | 343g each |
| Inner tubes: | Airwave 700x25-28c | ~164g each |
| Contact Zone | ||
| Saddle: | Selle Italia SLR Carbon Time Ulteam Flow Saddle | 132g |
| Seatpost: | 3T 2X2 Carbon Seatpost - 27.2 x 350mm | 255g |
| Seatpost clamp: | Zéfal anit-theft | 62g |
| Handlebars: | 3T Bio Morphe Carbonio Carbon Road Handlebars (440mm wide) | 257g |
| Bar tape: | Fizik Microtex Bar Tape (Black with Logo) | 61g |
| Stem: | 3T 4GX Stem 25.8mm Clamp (120mm length) | 168g |
| Headset: | FSA Orbit Xtreme Pro | 120g |
| Pedals: | Shimano A530 | 384g the pair |
| Other bits I have added | ||
| Bottle cage: | BBB Speedcage | 42g |
| Computer: | VDO C4 (Wired) | 56g |
| Return to top | ||
note the only new parts are slowly being bought, so far:
Build due to take place between 4th / 10th September 2010, see my blog for updates.
Find out more about my cycling or see my other bike.
![]() Copyright©2009-2010 All Rights Reserved. |